<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketchbox Design</title>
	<atom:link href="http://sketchboxdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketchboxdesign.com/blog</link>
	<description>Web Design &#38; Graphic Design, Ideas, Techniques &#38; Technology.</description>
	<lastBuildDate>Sun, 04 Jul 2010 01:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What People Have to Say About Our Work</title>
		<link>http://sketchboxdesign.com/blog/news-and-updates/testimonials/what-people-have-to-say-about-our-work/</link>
		<comments>http://sketchboxdesign.com/blog/news-and-updates/testimonials/what-people-have-to-say-about-our-work/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 00:36:49 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://sketchboxdesign.com/blog/?p=146</guid>
		<description><![CDATA[&#8220;Thank you Matthew, for helping us with our Logo, color schemes, menu design, promotional material and developing such a beautiful web site! You brought our vision to life!&#8221; Rochelle &#38; Olivier Bioteau Farm House Cafe “Matthew is truly the whole package. Matthew worked collaboratively to guarantee that the end product was of the most excellent [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Thank you Matthew, for helping us with our Logo, color schemes, menu design, promotional material and developing such a beautiful web site! You brought our vision to life!&#8221;</p>
<p><span style="color: #993300;">Rochelle &amp; Olivier Bioteau<br />
Farm House Cafe</span></p>
<p>“Matthew is truly the whole package. Matthew worked collaboratively to guarantee that the end product was of the most excellent quality. He listened to what was important to us and helped translate that into an award winning website design and an identity package that we were very happy with. He has a wide-ranging knowledge of this digital age and continues to provide innovative direction for marketing. I highly recommend Matthew for design and marketing needs.”</p>
<p><span style="color: #993300;">Jeana Kim Renger, LEED® AP<br />
3 Point Architecture</span></p>
<p>“I can sum up Matthews web design by quoting over a dozen clients response to our site. In a nutshell this is what they&#8217;ve said about the website Matthew designed for Aloha Bicycle Courier, &#8220;Wow, I think that might be the coolest website I have ever seen.&#8221; Matthew helps us put our best foot forward on the web. His designs skills are fresh and creative.”</p>
<p><span style="color: #993300;">Kenton Hoppas<br />
Aloha Bicycle Courier</span></p>
<p>&#8220;We used Sketchbox to develop our business identity, from logo, to website, to social media marketing, and printed materials.  They are truly a one stop resource and facilitated the process.  What makes them really special is the Art Director, Matt Homa.  He really listens and grasps what the client wants, creating unique and individual personas for each brand.  Branding is critical these days, and Sketchbox delivers.  Very highly recommended!!!&#8221;</p>
<p><span style="color: #993300;">Johnny &amp; Nicole Falco<br />
Biomonde Green Maintenance Service</span><span style="color: #993300;">s</span></p>
<p>“Matthew is a superb graphic designer. His ideas always flow upward and they are full of life, composition and balance. The Web Pages Matthew has designed are totally seductive and makes the viewer captive. His message is always clear and clients are very grateful. He has made my photography climb to a higher level through his designs and unique approach. GREAT WORK MATTHEW !!!”</p>
<p><span style="color: #993300;">Roberto Zeballos<br />
REAL ESTATE BY PHOTOS</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sketchboxdesign.com/blog/news-and-updates/testimonials/what-people-have-to-say-about-our-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm House Cafe Gets Some More Upgrades</title>
		<link>http://sketchboxdesign.com/blog/latest-works/web-site-design/farm-house-cafe-gets-some-more-upgrades/</link>
		<comments>http://sketchboxdesign.com/blog/latest-works/web-site-design/farm-house-cafe-gets-some-more-upgrades/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:13:56 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://sketchboxdesign.com/blog/?p=134</guid>
		<description><![CDATA[The Farm House Cafe, one of my favorite clients, has had huge success from day one.  We worked very closely with them from the start to help develop the brand look and feel.  After the logo process, we designed the web site.  A fun, interactive site that immerses the user in the rustic, french, and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://sketchboxdesign.com/blog/latest-works/web-site-design/farm-house-cafe-gets-some-more-upgrades/" title="Permanent link to Farm House Cafe Gets Some More Upgrades"><img class="post_image alignnone remove_bottom_margin" src="http://sketchboxdesign.com/blog/wp-content/uploads/2010/02/farm-house-cafe.jpg" width="600" height="393" alt="farm house cafe" /></a>
</p><p>The <a href="http://www.farmhousecafesd.com">Farm House Cafe</a>, one of my favorite clients, has had huge success from day one.  We worked very closely with them from the start to help develop the brand look and feel.  After the logo process, we designed the web site.  A fun, interactive site that immerses the user in the rustic, french, and organic style.  We shoot all of the photography for them a few times a year so that we can keep the site always feeling fresh and give the user an accurate expectation of what they&#8217;ll see when they visit.  In this last year, we have made a lot of improvements to the sites overall ease of use and demographic reach.<span id="more-134"></span></p>
<blockquote><p>as the device or user uses a more sophisticated device, the site &#8216;enhances&#8217; itself</p></blockquote>
<p>For example many people think that using a flash site limits the range of those who can view it.  Enter progressive enhancement.  The idea of progressive enhancement is that you provide the most basic content of a web site on a level at which the most limited devices can view it.  Then, as the device or user uses a more sophisticated device, the site &#8216;enhances&#8217; itself.  In other words, you can visit the site with an iPhone and view the menu, get directions, even read reviews, but if you come back later with an average &#8216;normal&#8217; computer, then you&#8217;ll see the more enhanced interactive version of the site.  The end result is a web site that is both fun for people, useful for getting quick info, and searchable by Google.</p>
<p>Another fun addition was the video section of the site.  &#8221;Farm House TV&#8221; offers users a window into the Farm House kitchen as chef Olivier Bioteau teaches them how to make some of his famous recipes.  For this we built a custom video player that not only plays the video and shows the written recipe along with it, but also allows us to add new videos as time goes on.</p>
<p>Well, that is just some of the technical side to one of our most popular sites.  As always we want to create the best balance of design and imagery, usability and attainability.  Keep checking back, as we always have new features we are working on.  And if you have any suggestions, please always feel free to email us as we are very interested in making the experience better and better.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchboxdesign.com/blog/latest-works/web-site-design/farm-house-cafe-gets-some-more-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Web Design Firms</title>
		<link>http://sketchboxdesign.com/blog/san-diego-web-design/san-diego-web-design-firms/</link>
		<comments>http://sketchboxdesign.com/blog/san-diego-web-design/san-diego-web-design-firms/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:20:41 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[San Diego Web Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://sketchboxdesign.com/blog/?p=122</guid>
		<description><![CDATA[Looking at some of the many San Diego Web Design firms?  How do you go about choosing the firm thats right for you?  Well, here are some common factors that you may want to consider: Web design pricing If money was no object, then you would never have to consider this. However, 9 times out [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://sketchboxdesign.com/blog/san-diego-web-design/san-diego-web-design-firms/" title="Permanent link to San Diego Web Design Firms"><img class="post_image alignnone remove_bottom_margin" src="http://sketchboxdesign.com/blog/wp-content/uploads/2010/02/san-diego-web-design-firm.jpg" width="600" height="231" alt="San Diego Web Design Firm" /></a>
</p><p>Looking at some of the many San Diego Web Design firms?  How do you go about choosing the firm thats right for you?  Well, here are some common factors that you may want to consider:</p>
<h2>Web design pricing</h2>
<p>If money was no object, then you would never have to consider this. However, 9 times out of 10, this is one of the biggest deciding factors on who you choose to hire to design your site.  <span id="more-122"></span>There is a very large range when it comes to web design prices.  But always remember, you get what you pay for.  Often, this is the first and also often the last question when making your decision.</p>
<h2>Design Portfolio</h2>
<p>Take a look at their portfolio. This is a very important step in choosing the right web design company, since not only can you judge the quality of their work, but also their general style.  Does their general style fit in line with what you have in mind?  Are they varied in their style, or do many things look similar?  For most, the proof is in the finished product.  So, make sure that something catches your eye.</p>
<h2>Availability</h2>
<p>Timing is often an issue for many.  If you need to meet deadlines, then make sure you ask if the design agency has an opening.  If not, when will be the next available slot?  In general, it is not unheard of for a project to take 1-3 months.</p>
<h2>Capabilities</h2>
<p>What does this web design company specialize in?  Do they work with both design and development?  Do they offer SEO?  Do they offer custom web site design or just website templates?  Some San Diego web design companies offer specializations like flash website design or rich interactive design.  Some, like ours offer additional services like branding through graphic design and print design.  Make sure whomever you choose is capable of tackling your project completely.</p>
<h2>Customer Service</h2>
<p>Customer service isn&#8217;t what it used to be.  There are a great many companies out there that are lacking the people friendly skills that customers look for.  Will this company work with me?  Will they be there to support their work after the initial project?  Do I trust this company?  These are important but sometimes overlooked questions to ask.</p>
<p>Whichever San Diego Web Design Firm you choose, make sure you have clear communication from start to finish.  And this means both parties taking the initiative to discuss and understand one another.  I often say, the more I understand you, the better I&#8217;ll be able to create a site that represents you.  And all of that is done through good communication in every step of the project.  So, if you are looking around for  a reputable company, keep these tips in mind.  And then once you&#8217;ve made your choice, you can feel confident that you&#8217;ve made the right decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchboxdesign.com/blog/san-diego-web-design/san-diego-web-design-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Hilarious Advertising</title>
		<link>http://sketchboxdesign.com/blog/ideas/classic-hilarious-advertising/</link>
		<comments>http://sketchboxdesign.com/blog/ideas/classic-hilarious-advertising/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:19:49 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://sketchboxdesign.com/blog/?p=118</guid>
		<description><![CDATA[You may have seen this some time back, but for the many who haven&#8217;t, here it is.  This is classic hilarious advertising.  It is amazing how effective humor can be when trying to get your message across.  The Journal of Advertising mentions that &#8220;an estimated 24.4% of prime time television advertising in the U.S. is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object style="width: 550px; height: 344px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/6IjUkNmUcHc&amp;hl=en_US&amp;fs=1&amp;" /><embed style="width: 550px; height: 344px;" type="application/x-shockwave-flash" width="550" height="344" src="http://www.youtube.com/v/6IjUkNmUcHc&amp;hl=en_US&amp;fs=1&amp;"></embed></object></p>
<p>You may have seen this some time back, but for the many who haven&#8217;t, here it is.  This is classic hilarious advertising.  It is amazing how effective humor can be when trying to get your message across.  The Journal of Advertising mentions that &#8220;an estimated 24.4% of prime time television advertising in the U.S. is intended to be humorous.&#8221;  It also mentions that 55% of advertising research executives believe humor to be superior to non-humor in gaining attention.  If you think about it, which commercials in the super bowl are the ones we remember the most?  The funny ones!  In fact humor in advertising for the super bowl and other large televised events has become a highlight of it&#8217;s own.  Many viewers admit that sometimes they are more interested in the commercials than the main program.  Think about it, they&#8217;re actually watching TV FOR the commercials.  If that is not a testament to the power of humor, I don&#8217;t know what is.  So, next time you are thinking of a fresh spin on your next advertising campaign, why not give humor a shot?</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchboxdesign.com/blog/ideas/classic-hilarious-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mmm Bagels and Marketing</title>
		<link>http://sketchboxdesign.com/blog/news-and-updates/mmm-bagels-and-marketing/</link>
		<comments>http://sketchboxdesign.com/blog/news-and-updates/mmm-bagels-and-marketing/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:01:04 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://sketchboxdesign.com/blog/?p=104</guid>
		<description><![CDATA[Here is a great example of how social media can pay off.  Any business owner should seriously be considering how they can use social media in their marketing efforts.  While you&#8217;re thinking about it, grab a bagel]]></description>
			<content:encoded><![CDATA[<p></p><p><object style="width: 550px; height: 344px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ErtgKAgfTHQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><embed style="width: 550px; height: 344px;" type="application/x-shockwave-flash" width="550" height="344" src="http://www.youtube.com/v/ErtgKAgfTHQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"></embed></object></p>
<p>Here is a great example of how social media can pay off.  Any business owner should seriously be considering how they can use social media in their marketing efforts.  While you&#8217;re thinking about it, grab a bagel <img src='http://sketchboxdesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sketchboxdesign.com/blog/news-and-updates/mmm-bagels-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the New Apple Ipad be everything we hope?</title>
		<link>http://sketchboxdesign.com/blog/technology/will-the-new-apple-ipad-be-everything-we-hope/</link>
		<comments>http://sketchboxdesign.com/blog/technology/will-the-new-apple-ipad-be-everything-we-hope/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:03:07 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sketchboxdesign.com/blog/?p=98</guid>
		<description><![CDATA[The New Apple Ipad was just unveiled recently.  At first glance it looks like a giant iphone.  At second glance, well, it looks like a giant iphone.  I can see this device gaining popularity among the small array of devices like e-readers and uber-small laptops.  Personally if I were going to buy a device like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The New <a href="http://images.apple.com/ipad/">Apple Ipad</a> was just unveiled recently.  At first glance it looks like a giant iphone.  At second glance, well, it looks like a giant iphone.  I can see this device gaining popularity among the small array of devices like e-readers and uber-small laptops.  Personally if I were going to buy a device like that, I would buy from Apple.  But then again, I&#8217;m an Apple guru (or a wanne-be-apple-guru).  For fun one day, I priced out the maximum setup on a desktop mac pro, and the total came to a whopping $20k.  <span id="more-98"></span>To say Apple is expensive is an understatement, but nonetheless, they make quality, great looking, and creative products.  My hope personally is that they have included flash on their latest addiction.  I think that would be a good word to describe apple, as most &#8220;Mac people&#8221; tend to want to get everything that comes out their door.  For myself, as a flash designer and developer, to not include flash on a device such as the iphone is to rob users of a very large experience on the internet.  And it of course also robs me of being able to reach that audience.  I would sure love to sit down in a starbucks with my next client and whip out a sexy ipad and say, &#8220;check out my site on this&#8221;.  I guess I&#8217;ll have to wait and see, as you never know which gossip to believe when something like this comes out.  Will it do flash, will it not?  Will it hover, and do dishes?  No one can know.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchboxdesign.com/blog/technology/will-the-new-apple-ipad-be-everything-we-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Email Blasts Are an Effective Tool</title>
		<link>http://sketchboxdesign.com/blog/tips-tricks/why-email-blasts-are-an-effective-tool/</link>
		<comments>http://sketchboxdesign.com/blog/tips-tricks/why-email-blasts-are-an-effective-tool/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:25:44 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://sketchboxdesign.com/blog/?p=86</guid>
		<description><![CDATA[Email marketing has been around now for some time.  And it is a hugely popular way to stay connected to your customers.  Still, many businesses have not yet began to utilize this marketing tool.  Lets discuss some of the main reasons why email marketing is an effective, powerful, and yet economically and environmentally sound choice. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Email marketing has been around now for some time.  And it is a hugely popular way to stay connected to your customers.  Still, many businesses have not yet began to utilize this marketing tool.  Lets discuss some of the main reasons why email marketing is an effective, powerful, and yet economically and environmentally sound choice.<span id="more-86"></span></p>
<p>I recently had a client who did a traditional mailing campaign.  We designed a mailer to advertise some of their latest specials, and had 500 printed.  We then mailed them out to a zip code mailing list.  Did people respond?  Now that is the big question here, without directly asking each new customer that came along, there really was no way of knowing how effective the mailer had been.  Now, don&#8217;t get me wrong, there is definitely a place for printed mailing campaigns.  And they have been proven to work, depending of course on the design, and who you are sending them to.  But, that brings me to one of the biggest benefits to Email marketing.</p>
<p>When you send out an Email newsletter, assuming you are using an established Email marketing system, and not just emailing from your email account, you are provided several useful features.  One of them being the email report.  In this report, you can see results like, how many people opened the email, what time they opened it, how many times they opened it, which links they clicked, if they forwarded it to a friend, etc.  You can also see if they marked your email as spam, or unsubscribed from your emailing list.  With this kind of feedback, you know exactly how effective your campaign was, which people you might want to call, and interestingly, which types of further emails you should send to people.  For example, if John Smith clicks on &#8220;Save 20% on Mens clothing&#8221; and Jill clicks on &#8220;Jewelry&#8221;, you could use that information to send them further future emails on just those topics, knowing that you may very well have future sales, in their individual areas of interest.  There really are so many things you can learn from the report data, that we can&#8217;t possibly go through each one, but know that a major difference between traditional print and mail techniques, and Email marketing, is that you easily and immediately collect feedback on your campaign&#8217;s effectiveness.</p>
<blockquote><address>since you are able to brand your email blasts just like the rest of your marketing materials, make sure you do it</address>
</blockquote>
<p>Another aspect is that you can brand the style of your email blast very closely to your existing web site brand.  If you&#8217;ve read one of our other articles on branding, you&#8217;ll know why it is so important.  But in a nutshell, everything you present to your clients should always look like it came from your company &#8220;brand&#8221;.  Often, I see companies who actually have a very nice established brand, logo, color scheme, etc.  Then they are sending emails out that perhaps have their logo, but it really does not have the same cohesive style as their web site, brochure, business cards, etc.  This, in a way, defeats some of the efforts to develop a brand.  It also takes away from some of the credibility that they achieve by building that brand.  So, just remember that since you are able to brand your email blasts just like the rest of your marketing materials, make sure you do it.  The time it takes to design an email blast template, will be well worth the added credibility and response you receive with each future blast.</p>
<p>What about the economical aspect of email marketing?  With the economic pressure growing more each day, small to large businesses are having to account for every dollar spent.  Also, while most businesses know that they need to market, it can be difficult to justify the cost.  The mailing campaign I mentioned at the outset had cost somewhere around $1 &#8211; $1.25 per mailer.  It looked great, and it a measure of success, but in comparison with the cost of an Email blast, it looses some of its charm.  It is difficult to give a generalized number, since there are many companies out there, but I can tell you that our cost  for an Email blast can be as little as $0.4 per email address.  So you figure if you send that blast to 500 people, the cost would then be $20.  This excludes any design or database setup fees, but I think you get the point that Email blasts can be very economical.</p>
<p>This is not to mention that you are literally saving trees and helping the environment, when you choose an Email blast over a print campaign, you are choosing a much &#8220;greener&#8221; alternative.</p>
<p>So, after considering just some of the benefits of Email marketing, I&#8217;m sure you are eager to begin.  Why not start by giving us a call and lets talk about it.  More and more companies are utilizing this powerful sales tool.  You should be the next.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchboxdesign.com/blog/tips-tricks/why-email-blasts-are-an-effective-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Awards Winner!</title>
		<link>http://sketchboxdesign.com/blog/web-site-awards/web-site-awards-winner/</link>
		<comments>http://sketchboxdesign.com/blog/web-site-awards/web-site-awards-winner/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:20:27 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://sketchboxdesign.com/blog/?p=29</guid>
		<description><![CDATA[We just received 2 awards from the American Design Awards.  For those of you that are not familiar with web site awards, the American Design Awards is one of the better, more scrutinizing sites.  They don&#8217;t just throw anything up there.  Which is why I&#8217;m pretty happy with the fact that my recent sites biomondegreen.com [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We just received 2 awards from the <a href="http://www.americandesignawards.com/winner.aspx?Date=09/2009" target="_blank">American Design Awards</a>.  For those of you that are not familiar with web site awards, the American Design Awards is one of the better, more scrutinizing sites.  They don&#8217;t just throw anything up there.  Which is why I&#8217;m pretty happy with the fact that my recent sites <a href="http://biomondegreen.com" target="_blank">biomondegreen.com</a> and <a href="http://milofelline.com" target="_blank">milofelline.com</a> both placed near the top out of 1,000&#8242;s of submissions.  Pretty cool I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchboxdesign.com/blog/web-site-awards/web-site-awards-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading this web site</title>
		<link>http://sketchboxdesign.com/blog/news-and-updates/upgrading-this-web-site/</link>
		<comments>http://sketchboxdesign.com/blog/news-and-updates/upgrading-this-web-site/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:07:01 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://sketchboxdesign.com/blog/?p=11</guid>
		<description><![CDATA[Well, it has been a little while since I&#8217;ve had a chance to keep working on this blog.  But, I think I&#8217;m finally getting closer to getting this blog going.  I&#8217;ll be adding more posts and cleaning up the look a bit.  More to come soon.]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, it has been a little while since I&#8217;ve had a chance to keep working on this blog.  But, I think I&#8217;m finally getting closer to getting this blog going.  I&#8217;ll be adding more posts and cleaning up the look a bit.  More to come soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchboxdesign.com/blog/news-and-updates/upgrading-this-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Cool to &#8220;Go Green&#8221;</title>
		<link>http://sketchboxdesign.com/blog/latest-works/its-cool-to-go-green/</link>
		<comments>http://sketchboxdesign.com/blog/latest-works/its-cool-to-go-green/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:46:06 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Latest Works]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Rich Interactive Application]]></category>

		<guid isPermaLink="false">http://sketchboxdesign.com/blog/?p=16</guid>
		<description><![CDATA[Who says &#8220;green&#8221; can&#8217;t be cool?  Cool, fun, easy&#8230; that was the idea for biomondegreen.com.  We worked closely with co-owners Johnny and Nicole Falco to start with an identity system.  They wanted something that would invoke the idea of &#8220;the ripple effect&#8221; with a green spin. I think the finished product speaks for itself.  I [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://sketchboxdesign.com/blog/latest-works/its-cool-to-go-green/" title="Permanent link to It&#8217;s Cool to &#8220;Go Green&#8221;"><img class="post_image alignnone" src="http://sketchboxdesign.com/blog/wp-content/uploads/2009/09/biomonde.jpg" width="600" height="374" alt="Is your home making you sick?" /></a>
</p><p>Who says &#8220;green&#8221; can&#8217;t be cool?  Cool, fun, easy&#8230; that was the idea for <a href="http://biomondegreen.com" target="_blank">biomondegreen.com</a>.  We worked closely with co-owners Johnny and Nicole Falco to start with an identity system.  They wanted something that would invoke the idea of &#8220;the ripple effect&#8221; with a green spin. I think the finished product speaks for itself.  I designed this RIA (Rich Interactive Application) to be clean and slick, but fun and easy to use.  Needless to say, I enjoyed working on this one.  Check out the comical before/after&#8217;s on both the residential and business pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchboxdesign.com/blog/latest-works/its-cool-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
